Panthers Athletics
Franklin Regional High School
Boys/Girls 7th/8th Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Samson Abusomwan | 2029 | ||||
Samuel Ansani | 2029 | ||||
Keara Ashbaugh | 2028 | ||||
Jovie Azzolina | 2029 | ||||
Cassidy Barefoot | 2028 | ||||
Carter Brockenbrough | 2028 | ||||
Aaliyah Cabrera | 2028 | ||||
Nathan Collamer | 2029 | ||||
Blaine Conrad | 2028 | ||||
Christopher Curry | 2029 | ||||
Hannah Doorley | 2028 | ||||
Emmajean Grove | 2029 | ||||
Dylan Kangas | 2029 | ||||
Andrew Marsic | 2029 | ||||
Owen Miller | 2029 | ||||
Alyse Mooney | 2029 | ||||
Julianna Morcos | 2029 | ||||
Patrick Neal | 2028 | ||||
Belle Paulone | 2028 | ||||
Autumn Pearsall | 2028 | ||||
Saul Ploskina | 2028 | ||||
Emily Poltinnikov | 2029 | ||||
Abigale Sisler | 2028 | ||||
Aiden Smith | 2029 | ||||
Griffin Stephany | 2029 | ||||
Macey Swensson | 2029 | ||||
Soham Taak | 2028 | ||||
Kieran Tom | 2029 | ||||
Anna Tomasic | 2029 | ||||
Joshua Vinton | 2028 | ||||
Leah Wagner | 2028 | ||||
Emily Wang | 2028 | ||||
Clark Weber | 2029 | ||||
Addison Weinman | 2029 |
https://franklin-regional.bigteams.com