Panthers Athletics
Franklin Regional High School
Boys/Girls 7th/8th Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Aadi Ajmani | 2026 | ||||
Alexis Battaglia | 2027 | ||||
Phoebe Boswell | 2027 | ||||
Rebecca Burgess | 2027 | ||||
Jaxson Castillo-Stubbs | 2027 | ||||
Eliot Chen | 2026 | ||||
Evangeline Cheyne | 2027 | ||||
Madeline Crokus | 2027 | ||||
Meagan Doorley | 2026 | ||||
Jordan Duffield | 2027 | ||||
Annemarie Falce | 2027 | ||||
Jameson Harding | 2026 | ||||
Savanna Hilty | 2026 | ||||
Robert Hoffmann | 2027 | ||||
Aidah Holm | 2027 | ||||
Magdalena Hull | 2026 | ||||
Jamie Kociela | 2027 | ||||
Kendyl Kurimsky | 2027 | ||||
Benjamin Kvocak | 2027 | ||||
Liam Marion | 2027 | ||||
Amelia Oates | 2026 | ||||
Lucas Oates | 2027 | ||||
Sara Pechersky | 2026 | ||||
Maria Piraino | 2026 | ||||
Madalyn Prosser | 2026 | ||||
Claire Robl | 2027 | ||||
Ralston Schneider | 2027 | ||||
Anna Sechrist | 2026 | ||||
Caroline Shirley | 2027 | ||||
Kayla Staley | 2026 | ||||
Shane Swensson | 2027 | ||||
Anika Tom | 2027 | ||||
Joshua Underwood | 2027 | ||||
Max Weber | 2026 | ||||
Christopher Wu | 2026 | ||||
Scarlett Zolnak | 2027 |
https://franklin-regional.bigteams.com